Encryption vendors in the United States
22 of the 50 encryption vendors we list are based in the United States. 2 are public, 4 are owned by another company and 16 are private. The oldest, IBM, was founded in 1911. By revenue from annual reports, the largest company here is Rambus ($707.6m in FY2025).
Companies focused on encryption and key management in the United States
7 companies| Company | Based in | Founded | Size | Ownership | Revenue |
|---|---|---|---|---|---|
Symmatrics Symmatrics provides one-time pad encryption products for data in transit and at rest. | Tysons Corner, United States | Private | |||
DigiCert DigiCert provides digital certificates and PKI solutions to secure websites, devices, software, and digital content. | Lehi, United States | Private | |||
Fortanix Provides a data and AI security platform built on confidential computing to protect data in use. | Santa Clara, United States | Private | |||
Keyfactor Keyfactor provides software for managing machine identities and cryptographic keys. | Independence, United States | Private | |||
Lattix Technologies Corp Lattix Technologies Corp provides data security with encryption, policy, and audit trails. | Culpeper, United States | 2024 | Private | ||
S Safenet Thales provides cybersecurity products and services to protect data, applications, and identities. | Riverside, United States | 1983 | Owned by Thales | ||
SSL.com SSL.com issues digital certificates and provides PKI solutions for secure communications and content. | Houston, United States | 2002 | Private |
Also active in encryption and key management
15 companies| Company | Based in | Founded | Size | Ownership | Revenue |
|---|---|---|---|---|---|
Rambus Chip IP company licensing automotive-grade hardware security modules, MACsec engines and key provisioning for vehicle chips. | San Jose, United States | Public, RMBS | $707.6m (FY2025) | ||
IBM IBM is a technology company that sells software, infrastructure, and consulting services. | Armonk, United States | 1911 | 352,600 staff | Public, IBM | |
Kiteworks Kiteworks provides a platform for secure data exchange and governance across email, file sharing, and APIs. | San Mateo, United States | 1999 | 530 staff | Private | |
PreVeil PreVeil provides end-to-end encrypted email and file sharing for defence and regulated industries. | Boston, United States | 2015 | 25 staff | Private | |
Doppler Doppler provides a secrets management platform for developers, AI agents, and automated workflows. | San Francisco, United States | 2018 | Private | ||
HashiCorp HashiCorp provides multi-cloud infrastructure automation tools. | San Francisco, United States | 2012 | Part of IBM | ||
Infisical Provides a platform for managing application secrets, certificates and privileged access. | San Francisco, United States | 2022 | Private | ||
IronWiFi IronWiFi sells a cloud-based network identity platform for WiFi authentication and access control. | Orlando, United States | 2014 | Private | ||
LuxSci LuxSci provides secure email, marketing and forms for healthcare organisations. | Boston, United States | 1999 | Owned by Main Capital Partners | ||
Mailprotector Provides email security products for managed service providers, including filtering, encryption and DMARC tools. | Greenville, United States | 2000 | Private | ||
OmniTrust Provides a platform for managing cryptographic trust across devices, systems and AI. | Ashburn, United States | 2010 | Private | ||
Opaque Systems Provides a trust layer that lets organisations run AI on sensitive data with hardware-enforced governance and verifiable proof. | San Francisco, United States | Owned by Anthropic | |||
Virtru Virtru provides encryption and access control for email, files, and SaaS applications. | Washington, United States | 2012 | Private | ||
wolfSSL Embedded cryptography firm whose wolfHSM ports its crypto library to automotive hardware security modules in ECUs. | Edmonds, Washington, United States | 2004 | Private | ||
Akeyless Akeyless provides identity security for machines, AI agents, and humans. | New York, United States | 2018 | Private |
More encryption vendors
All 50 encryption vendorsEvery cybersecurity company in the United States · See every category