Companies owned by Microsoft
Microsoft owns 1 company in the directory. It has its own profile here too. We have 6 of its acquisitions on record, each with its source.
The company it owns
| Company | Category | Based in | Founded |
|---|---|---|---|
GitHub GitHub is a software development platform where developers, agents, and code come together. | Application security testing | San Francisco, United States | 2007 |
Acquisitions by Microsoft
| Date | Deal | Amount | Source |
|---|---|---|---|
| June 2022 | Microsoft acquired MiburoSource for Microsoft acquired Miburo, opens in a new tab | Undisclosed | Source for Microsoft acquired Miburo, opens in a new tab |
| October 2021 | Microsoft acquired Two HatSource for Microsoft acquired Two Hat, opens in a new tab | Undisclosed | Source for Microsoft acquired Two Hat, opens in a new tab |
| July 2021 | Microsoft acquired RiskIQSource for Microsoft acquired RiskIQ, opens in a new tab | $500m | Source for Microsoft acquired RiskIQ, opens in a new tab |
| July 2021 | Microsoft acquired CloudKnoxSource for Microsoft acquired CloudKnox, opens in a new tab | Undisclosed | Source for Microsoft acquired CloudKnox, opens in a new tab |
| June 2021 | Microsoft acquired ReFirm LabsSource for Microsoft acquired ReFirm Labs, opens in a new tab | Undisclosed | Source for Microsoft acquired ReFirm Labs, opens in a new tab |
| June 2020 | Microsoft acquired CyberXSource for Microsoft acquired CyberX, opens in a new tab | Undisclosed | Source for Microsoft acquired CyberX, opens in a new tab |
The record covers deals from 2020 onwards. Most deals before August 2026 come from monthly M&A roundups and are dated to the month. Since August 2026 we add deals from the news as they are reported. Smaller deals may be missing. Amounts are in US dollars.