Companies owned by Thoma Bravo
Thoma Bravo owns 6 companies in the directory. It is not listed in the directory itself. We have 5 of its acquisitions on record, each with its source.
The 6 companies it owns
| Company | Category | Based in | Founded |
|---|---|---|---|
Darktrace Darktrace provides AI-powered cybersecurity solutions that detect and respond to threats across networks, cloud, email, and AI systems. | Network detection and response | Cambridge, United Kingdom | 2013 |
Sophos Sophos provides cybersecurity products and managed detection and response services to organisations worldwide. | EDR and XDR | Atlanta, United States | 1999 |
Imprivata Imprivata provides access management and digital identity solutions for organisations in mission-critical and life-critical sectors. | Privileged access management | Lexington, United States | 2002 |
Intel 471 Intel 471 provides cyber threat intelligence focused on adversary tracking, malware intelligence and underground marketplace coverage. | Threat intelligence | United States | |
Ping Identity Ping Identity provides identity and access management software for enterprises. | Identity and access management | Denver, United States | 2002 |
Proofpoint Proofpoint provides cybersecurity solutions to protect people, data, and AI across email, cloud, and collaboration tools. | Email security | Sunnyvale, United States | 2002 |
Acquisitions by Thoma Bravo
| Date | Deal | Amount | Source |
|---|---|---|---|
| April 2024 | Thoma Bravo acquired DarktraceSource for Thoma Bravo acquired Darktrace, opens in a new tab | $5.3bn | Source for Thoma Bravo acquired Darktrace, opens in a new tab |
| August 2022 | Thoma Bravo acquired Ping IdentitySource for Thoma Bravo acquired Ping Identity, opens in a new tab | $2.8bn | Source for Thoma Bravo acquired Ping Identity, opens in a new tab |
| April 2022 | Thoma Bravo acquired SailPointSource for Thoma Bravo acquired SailPoint, opens in a new tab | $6.9bn | Source for Thoma Bravo acquired SailPoint, opens in a new tab |
| April 2021 | Thoma Bravo acquired ProofpointSource for Thoma Bravo acquired Proofpoint, opens in a new tab | $12.3bn | Source for Thoma Bravo acquired Proofpoint, opens in a new tab |
| March 2020 | Thoma Bravo acquired SophosSource for Thoma Bravo acquired Sophos, opens in a new tab | $3.9bn | Source for Thoma Bravo acquired Sophos, opens in a new tab |
The record covers deals from 2020 onwards. Most deals before August 2026 come from monthly M&A roundups and are dated to the month. Since August 2026 we add deals from the news as they are reported. Smaller deals may be missing. Amounts are in US dollars.