Container security vendors
We list 29 companies active in cloud workload and container security, and 1 of them has it as its main focus. 9 are public, 6 are owned by another company and 14 are private. Most are based in the United States (23). The oldest, Microsoft, was founded in 1975. By revenue from annual reports, the largest company here is Microsoft ($331.8bn in FY2026).
By countryUnited States 23
Companies focused on cloud workload and container security
1 company| Company | Based in | Founded | Size | Ownership | Revenue |
|---|---|---|---|---|---|
Red Hat Open source software company whose Advanced Cluster Security product protects Kubernetes and container workloads, alongside Red Hat Enterprise Linux and OpenShift. | Raleigh, United States | Private |
Also active in cloud workload and container security
28 companies| Company | Based in | Founded | Size | Ownership | Revenue |
|---|---|---|---|---|---|
Microsoft Microsoft sells software, cloud services, hardware, and gaming products. | Redmond, United States | 1975 | 228,000 staff | Public, MSFT | $331.8bn (FY2026) |
Palo Alto Networks Palo Alto Networks provides cybersecurity platforms and services to protect organizations from cyber threats. | Santa Clara, United States | 2005 | 13,900 staff | Public, PANW | $11.5bn (FY2026) |
Fortinet Fortinet provides cybersecurity solutions and services, including networking and security convergence, for enterprises and governments. | Sunnyvale, United States | 2000 | 15,109 staff | Public, FTNT | $6.8bn (FY2025) |
CrowdStrike CrowdStrike provides AI-native cybersecurity solutions to stop breaches. | Austin, United States | 2011 | 7,925 staff | Public, CRWD | $4.8bn (FY2026) |
Zscaler Zscaler provides a cloud-native zero trust cybersecurity platform that securely connects users, devices, and applications. | San Jose, United States | 2007 | Public, ZS | $3.4bn (FY2026) | |
Check Point Check Point Software provides cyber security solutions including network, cloud, and AI security. | Tel Aviv, Israel | 1993 | Public, CHKP | $2.7bn (FY2025) | |
Elastic Elastic provides the Elasticsearch Platform, which includes search, observability, and security solutions. | Mountain View, United States | 2012 | Public, ESTC | $1.7bn (FY2026) | |
SentinelOne SentinelOne provides an AI-native cybersecurity platform for endpoint, identity, and cloud protection. | Mountain View, United States | 2013 | Public, S | $1.0bn (FY2026) | |
Tenable Tenable provides an exposure management platform that unifies security visibility, insight, and action across the attack surface. | Columbia, United States | 2002 | Public, TENB | $999.4m (FY2025) | |
Amazon Web Services Amazon Web Services is a cloud computing platform that provides a wide range of services. | Seattle, United States | 2006 | Owned by Amazon | ||
Aqua Security Aqua Security provides cloud native security covering containers, Kubernetes and serverless workloads from build through runtime. | Israel | 2015 | Private | ||
Blast Security Blast Security provides a preemptive cloud defense platform. | Tel Aviv, Israel | 2024 | Private | ||
Checkmarx Checkmarx provides application security testing software that scans code for vulnerabilities. | Tel Aviv, United States | 2006 | Owned by Hellman & Friedman | ||
Hillstone Networks Hillstone Networks provides cyber security products including firewalls, threat detection and cloud workload protection. | Santa Clara, United States | Private | |||
JFrog Software supply chain security and artifact management platform that blocks risky open source packages, scans for exploitable vulnerabilities and governs releases and AI models. | Sunnyvale, United States | Private | |||
O3 Security O3 Security sells a platform for software supply chain security. | Dover, India | 2025 | Private | ||
Opaque Systems Provides a trust layer that lets organisations run AI on sensitive data with hardware-enforced governance and verifiable proof. | San Francisco, United States | Owned by Anthropic | |||
Orca Security Orca Security provides an agentless cloud security platform that scans workloads from the cloud control plane rather than by installing agents. | Israel | 2019 | Private | ||
Sysdig Sysdig provides cloud security built on the open-source Falco project, with an emphasis on runtime detection inside running workloads. | United States | 2013 | Private | ||
Upwind Security Upwind provides a runtime-powered cloud security platform that uses live workload behaviour to prioritise posture findings. | Israel | Private | |||
Veracode Veracode provides a platform that identifies and fixes security flaws in software. | Burlington, United States | 2006 | Owned by TA Associates | ||
Wiz Wiz provides a cloud and AI security platform that connects code, cloud, and runtime for risk reduction and threat response. | New York City, United States | 2020 | Part of Google | ||
Chainguard Chainguard builds hardened, verified open source container images, libraries and packages to reduce vulnerabilities. | Seattle, United States | Private | |||
Cloudrise Cloudrise provides security services to enterprises and technology partners. | Grand Junction, United States | 2019 | Part of Exclusive Networks | ||
Contrast Security Contrast Security provides runtime application security that detects and blocks attacks from inside running applications. | Pleasanton, United States | Private | |||
Deep Instinct Deep Instinct provides deep learning-based data security that prevents malware and ransomware across cloud, NAS, applications, and endpoints. | New York, United States | 2014 | Private | ||
Oracle Identity and access management with OCI IAM, Oracle Access Management and Oracle Access Governance, alongside Oracle Cloud Infrastructure and Oracle's business applications. | Austin, United States | Private | |||
Snyk Snyk provides a security platform that finds and fixes vulnerabilities in code, dependencies, containers, and cloud infrastructure. | Boston, United States | 2015 | Private |
Recent deals in cloud workload and container security
All cloud workload and container security dealsAcquisitions come from SecurityWeek's monthly M&A round-ups from 2021 onwards, from Cybersecurity Ventures' quarterly M&A reports for 2020, and a few from Wikipedia lists. These are dated to the month. A few deals added from the news are dated to the day. Smaller deals may be missing. Amounts are in US dollars.