Encryption and key management acquisitions and funding
44 acquisitions of encryption vendors since 2020 and 112 funding rounds since 2022 on record. The most active buyers are Keyfactor (3) and IonQ (2). See the encryption vendors in the directory.
Browse other categories
- Managed security services 466
- GRC and compliance automation 230
- AI and LLM security 217
- Security consulting and vCISO 213
- Fraud and payment fraud prevention 165
- Application security testing 162
- Identity and access management 159
- Threat intelligence 148
- Security awareness and human risk 138
- Attack surface management 112
Deals
Showing 1 to 10 of 10
| Date | Deal | Amount | Source |
|---|---|---|---|
| December 2025 | BTQ acquired KeypairKorean full-stack security company with post-quantum cryptography intellectual property | Undisclosed | Report on BTQ buying Keypair, December 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| November 2025 | SSL.com acquired VikingCloudSells digital certificates as part of a cybersecurity and compliance business | Undisclosed | Report on SSL.com buying VikingCloud, November 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| June 2025 | Quantum Network acquired SecureCoStealth communications and secure data-in-transit platform with obfuscation | Undisclosed | Report on Quantum Network buying SecureCo, June 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| June 2025 | Main Capital acquired Prim’xDevelops encryption and data confidentiality software for defence and government | Undisclosed | Report on Main Capital buying Prim’x, June 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| May 2025 | Keyfactor acquired Quantum XchangeCryptographic discovery solution for finding cryptographic assets and risks | Undisclosed | Report on Keyfactor buying Quantum Xchange, May 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| May 2025 | Keyfactor acquired InfoSec GlobalCryptographic posture management and cryptographic discovery solutions | Undisclosed | Report on Keyfactor buying InfoSec Global, May 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| May 2025 | Arqit acquired AmpliphaeEncryption risk advisory and analytics identifying weak encryption points | Undisclosed | Report on Arqit buying Ampliphae, May 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| February 2025 | IonQ acquired ID QuantiqueA Swiss business working on networks and sensors safe from quantum attack | $250m | Report on IonQ buying ID Quantique, February 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| February 2025 | CR Group acquired Fox CryptoBuilds trusted encryption goods that keep private details safe | Undisclosed | Report on CR Group buying Fox Crypto, February 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| January 2025 | Sectigo acquired EntrustPublic certificate business, issuing digital certificates | Undisclosed | Report on Sectigo buying Entrust, January 2025 (opens in a new tab)via SecurityWeek (opens in a new tab) |
Acquisitions come from SecurityWeek's monthly M&A round-ups from 2021 onwards, from Cybersecurity Ventures' quarterly M&A reports for 2020, and a few from Wikipedia lists. Funding rounds from 2022 onwards come from Return on Security's weekly Security, Funded newsletter. These are dated to the month. A few deals added from the news are dated to the day. Smaller deals may be missing. Each Report link goes to the announcement or story the source cites, and the via link to the round-up or newsletter issue. Amounts are in US dollars. The category is what the bought or funded company sells.