Encryption and key management acquisitions and funding
44 acquisitions of encryption vendors since 2020 and 112 funding rounds since 2022 on record. The most active buyers are Keyfactor (3) and IonQ (2). See the encryption vendors in the directory.
Browse other categories
- Managed security services 466
- GRC and compliance automation 230
- AI and LLM security 217
- Security consulting and vCISO 213
- Fraud and payment fraud prevention 165
- Application security testing 162
- Identity and access management 159
- Threat intelligence 148
- Security awareness and human risk 138
- Attack surface management 112
Deals
Showing 1 to 6 of 6
| Date | Deal | Amount | Source |
|---|---|---|---|
| November 2022 | Dropbox acquired BoxcryptorOffers full privacy-preserving scrambling of files held in remote servers | Undisclosed | Report on Dropbox buying Boxcryptor, November 2022 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| September 2022 | SandboxAQ acquired CryptosenseBuilds programs that study codes and guard against digital attacks | Undisclosed | Report on SandboxAQ buying Cryptosense, September 2022 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| July 2022 | Blockdaemon acquired SepiorDanish firm securing data and digital assets through cryptographic key management | Undisclosed | Report on Blockdaemon buying Sepior, July 2022 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| May 2022 | TokenEx acquired Auric Systems InternationalProvides cloud vaulting service for encryption and key management | Undisclosed | Report on TokenEx buying Auric Systems International, May 2022 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| April 2022 | Airbus Defence and Space acquired DSI DatensicherheitSpecialises in cryptography for space applications | Undisclosed | Report on Airbus Defence and Space buying DSI Datensicherheit, April 2022 (opens in a new tab)via SecurityWeek (opens in a new tab) |
| March 2022 | Mount Rainier Acquisition Corp acquired HUB Cyber SecurityProvides data protection solutions | Undisclosed | Report on Mount Rainier Acquisition Corp buying HUB Cyber Security, March 2022 (opens in a new tab) |
Acquisitions come from SecurityWeek's monthly M&A round-ups from 2021 onwards, from Cybersecurity Ventures' quarterly M&A reports for 2020, and a few from Wikipedia lists. Funding rounds from 2022 onwards come from Return on Security's weekly Security, Funded newsletter. These are dated to the month. A few deals added from the news are dated to the day. Smaller deals may be missing. Each Report link goes to the announcement or story the source cites, and the via link to the round-up or newsletter issue. Amounts are in US dollars. The category is what the bought or funded company sells.